ANDREWS
This page contains an index of all the individuals in the database with the surname of ANDREWS. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alfred George | June 1838 |
| Alice Amelia | September 1864 |
| Amelia Sophia | September 1852 |
| Andrew Clift | 12 March 1897 |
| Andrew Swift | September 1864 |
| Ann | 1849 |
| Ann Maria | August 1785 |
| Annie Amelia | 23 November 1871 |
| Arthur Frederick | June 1849 |
| Avril Lorna | 18 April 1930 |
| Charles | 1832 |
| Charles George | 25 April 1847 |
| Charles George | September 1869 |
| Charles Herbert [Ernest] | 11 October 1875 |
| Deirdre Maxine | 15 July 1947 |
| Edwin | December 1850 |
| Elizabeth | 27 November 1816 |
| Elizabeth | June 1838 |
| Elizabeth Ann | June 1860 |
| Elizabeth Maria | 18 October 1818 |
| Emma Sophia | June 1856 |
| Erroll Vincent | 13 April 1906 |
| Ethel Amelia K | December 1888 |
| Fanny Maria | 27 March 1840 |
| Florence Marian | September 1873 |
| Frances Elizabeth | December 1791 |
| Frederick | 1836 |
| George | March 1841 |
| George Ernest | June 1892 |
| George James | 17 October 1823 |
| George James | 1812 |
| George James | December 1845 |
| Henry | 1833 |
| Hilda Eunice Mildred | 10 April 1889 |
| James | 1836 |
| James | 1819 |
| James | 1825 |
| Jane Martha | July 1794 |
| John | June 1843 |
| John | August 1850 |
| John Charles | 1 June 1817 |
| John Richard | 1797 |
| Letitia Jane | 23 September 1824 |
| Lucy | 1847 |
| Mary Amy E. | June 1894 |
| Mary Ann | 1822 |
| Max Howard | 16 March 1907 |
| Olive Cynthia | 14 June 1909 |
| Paula (Pauline) Rosamund | 29 November 1911 |
| Percy George | December 1879 |
| Poppy | March 1898 |
| Robert | 1851 |
| Sarah | July 1787 |
| Sarah | 1821 |
| Sarah Ann | June 1789 |
| Sophia Ann | 1830 |
| Sylvia | |
| Temperance Harriet [Hettie] | December 1858 |
| Thomas | |
| Timothy | |
| William | December 1859 |
| William | 23 May 1761 |
| William Henry | July 1803 |
| William Henry | 28 June 1820 |
| Winifred Sarah | June 1887 |