ALLEN
This page contains an index of all the individuals in the database with the surname of ALLEN. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alfred Charles | September 1895 |
| Alice | 1879 |
| Ann | 31 August 1818 |
| Ann | 21 December 1825 |
| Beatrice ?Ethel | 1894 |
| Catherine Elizabeth | 1824 |
| Clara | 1 October 1829 |
| David R | June 1888 |
| Doreen | 1878 |
| Edith Mary | December 1880 |
| Edwin | 5 February 1833 |
| Elizabeth | 5 June 1828 |
| Elizabeth (Lizzie) Jane | June 1885 |
| Ellen | 1855 |
| Emma Sarah | 1821 |
| Esther | 5 February 1827 |
| Fanny | 6 March 1837 |
| Frederick | 1855 |
| Frederick George | December 1883 |
| Grace Isabel | 6 June 1898 |
| Henry | 1858 |
| Henry (Harry) James? | June 1892 |
| James | |
| James ?William | 1848 |
| John James | 1811 |
| John James | June 1848 |
| Mary | 31 July 1834 |
| Mary Ann | 1847 |
| Robert Francis? | March 1890 |
| Samuel | |
| Samuel | |
| Samuel Dodsley | 1823 |
| Thomas Francis | September 1853 |