JOHNSON
This page contains an index of all the individuals in the database with the surname of JOHNSON. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alexander John | 7 September 1910 |
| Alfred Arthur | 6 February 1917 |
| Allan | 29 April 1927 |
| Baby | 26 August 1922 |
| Beryl Rae | 14 March 1931 |
| Charles Ambrose | 23 September 1887 |
| Clarice Janet | 28 March 1884 |
| Elizabeth | |
| Elizabeth | |
| Ernest (Ernie) | 12 January 1924 |
| Evelyn May | 29 July 1914 |
| Geoffrey James (Jimmy) | 4 November 1948 |
| Harold George | 7 July 1912 |
| Hilda Bertha | 31 October 1915 |
| Keith | 19 April 1919 |
| Kenneth Albert | 1904 |
| Linda May | 26 March 1918 |
| Mary (Merle) | 6 March 1930 |
| Mavis Merle | 13 December 1925 |
| Rushton Brian | 1991 |
| Thomas |