EAST
This page contains an index of all the individuals in the database with the surname of EAST. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Ada Adeline | 23 October 1899 |
| Amy Jane | |
| Anne Titmouse | January 1832 |
| Arthur Frederick | 25 August 1880 |
| Arthur Frederick | 25 August 1889 |
| Clara Ann | 23 December 1894 |
| Clara Charlotte | 18 August 1864 |
| Ella Olivia | 16 July 1874 |
| Evelyn Beaumont | 8 September 1883 |
| Gertrude Lilian | 2 March 1893 |
| Harry William Richard | 7 July 1872 |
| Hubert Springford | 9 June 1868 |
| Ila Clara | 13 July 1878 |
| James | 1809 |
| James Lewis | 1833 |
| James Lewis | 9 June 1867 |
| James Shirley | 14 September 1896 |
| John | 1837 |
| Leslie Springford | June 1901 |
| Maria | 12 October 1845 |
| Martha Esther | 3 January 1851 |
| Mary Elizabeth | 18 November 1848 |
| Mary Ethel | 15 March 1889 |
| Mildred Amy | estimated 1885 |
| Name not recorded | 8 June 1882 |
| Name not recorded | October 1839 |
| Oswald Hales | 12 September 1870 |
| Richard Springford | 3 October 1841 |
| Roland Beaumont James | 25 May 1876 |
| Springford | 21 August 1843 |
| Sylvia Marie | |
| Theresa Charlotte | 13 October 1898 |
| Thomas Springfield | 29 October 1839 |
| William Joseph | 12 November 1890 |