ALSOP
This page contains an index of all the individuals in the database with the surname of ALSOP. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Elizabeth | 1727 |
| James | 1746 |
| James | 1672 |
| James | 1801 |
| James | September 1843 |
| Jane | November 1758 |
| Jemima | 1744 |
| John | 1729 |
| John | 5 January 1690 |
| John | 1766 |
| John | 1760 |
| Mary | 1732 |
| Mary Jane | March 1845 |
| Ralph | 1699 |
| Richard | 1762 |
| Sampson | 1664 |
| Sarah | 1695 |
| Susannah | 1697 |
| Thomas | 1738 |
| William | December 1846 |
| William | 1742 |
| William | 1670 |
| William |