CROCKET
This page contains an index of all the individuals in the database with the surname of CROCKET. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Agnes | estimated 1796 |
| Agnes | |
| Agnes | 1775 |
| Agnes | 1831 |
| Anna | 20 February 1755 |
| Annabella | 1847 |
| Archibald | |
| Archibald | 17 April 1752 |
| Bertha | 1884 |
| Constance J | 17 May 1894 |
| Ellenora Armstrong | 1846 |
| Esther | 1893 |
| Hannah | 1756 |
| Hannah Rodan | about 1820 |
| Isabella Rodan | about 1831 |
| James | |
| James | 30 June 1747 |
| James J | 1883 |
| James Johnstone | about 1790 |
| Jane (Jean) | 1783 |
| Janet | 21 March 1744 |
| Janet | 1788 |
| Jean | before 1726 |
| Jean (Jane, Jeannie) | 1837 |
| Jessie | 1834 |
| John | 1662 |
| John | |
| John | 1778 |
| John | 1732 |
| John | 1739 |
| John | about 1742 |
| John | 1833 |
| John | 1885 |
| Mabel | 1887 |
| Margaret | 1776 |
| Margaret | 1834 |
| Margaret | |
| Mary Johnstone | 1840 |
| Robert | |
| Robert | 1780 |
| Robina | 1849 |
| Sarah | |
| Unknown female | |
| William | 20 June 1843 |
| William | about 1697 |
| William |