TOWNSEND
This page contains an index of all the individuals in the database with the surname of TOWNSEND. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Ann | 1738 |
| Anne | April 1620 |
| Anne | 1586 |
| Edward | estimated 1569 |
| Edward | 1671 |
| Elizabeth | 1671 |
| Elizabeth | estimated 1648 |
| Elizabeth | 1566 |
| Elizabeth | 1613 |
| Elnor | 1680 |
| Francis | 1638 |
| Francis | 1594 |
| George | 1725 |
| George | estimated 1629 |
| George | 1719 |
| Harrington | September 1624 |
| Henry | 1670 |
| Jane | 1675 |
| Jane | 1599 |
| Joane | 1600 |
| John | 1590 |
| John | 1643 |
| John | January 1614 |
| John | 1668 |
| John | 1635 |
| John | 1558 |
| Lancelot | 1641 |
| Margaret | 1596 |
| Margaret | April 1624 |
| Margery | 1672 |
| Margery | 1670 |
| Marie | 1632 |
| Rebecca | 1664 |
| Richard | 1563 |
| Richard | about 1535 |
| Robert | January 1621 |
| Sarah | 1735 |
| Susanna | 1637 |
| Susanna | 1675 |
| Susannah | 1722 |
| Thomas | 1667 |
| Thomas | 1718 |
| Thomas | 1615 |
| Unknown | |
| William | 1561 |
| William | 1731 |
| William | 1560 |
| William | 1593 |