SNOXALL
This page contains an index of all the individuals in the database with the surname of SNOXALL. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Annie | 23 August 1881 |
| Charles Leslie | 1911 |
| Charles William | 17 November 1887 |
| Edna May | 1922 |
| Ellen | 23 October 1879 |
| Florence Winnie | 29 July 1899 |
| George | 10 January 1883 |
| Georgina | |
| Gussie Beryl | 21 January 1909 |
| Hazel Lorraine | 14 February 1916 |
| Henry Joseph George | 14 October 1880 |
| Ila Beryle | 10 August 1898 |
| Irene | |
| James | 1909 |
| James | 23 April 1852 |
| James | 29 August 1878 |
| John | about 1806 |
| John Donald | 10 June 1884 |
| John Thomas | |
| John Thomas James | 21 October 1871 |
| Kay | |
| Martha | 10 August 1846 |
| Martha Elizabeth Jessie | 28 May 1876 |
| Mary Evelyn | February 1906 |
| Maxwell James | 1920 |
| Phyllis Ellen | 25 November 1907 |
| Reginald Michael | 26 August 1913 |
| Ruth Maria Jane | 22 February 1874 |
| Thomas John | 12 December 1848 |